Price Table
Number of Trainers | 1th Place ($) | 2nd Place ($) | 3th Place ($) | 4th Place ($) |
---|---|---|---|---|
4 | 16.80 | 7.20 | 2 PTCGL Codes | - |
5 | 21.00 | 9.00 | 3 PTCGL Codes | - |
6 | 25.20 | 10.80 | 4 PTCGL Codes | - |
7 | 29.40 | 12.60 | 5 PTCGL Codes | 2 PTCGL Codes |
8 | 33.60 | 14.40 | 6 PTCGL Codes | 3 PTCGL Codes |
9 | 37.80 | 16.20 | 8 PTCGL Codes | 4 PTCGL Codes |
10 | 42.00 | 18.00 | 10 PTCGL Codes | 5 PTCGL Codes |
11 | 39.60 | 16.50 | 9.90 | 6 PTCGL Codes |
12 | 43.20 | 18.00 | 10.80 | 7 PTCGL Codes |
13 | 46.80 | 19.50 | 11.70 | 8 PTCGL Codes |
14 | 50.40 | 21.00 | 12.60 | 9 PTCGL Codes |
15 | 54.00 | 22.50 | 13.50 | 10 PTCGL Codes |
16 | 57.60 | 24.00 | 14.40 | 11 PTCGL Codes |
17 | 61.20 | 25.50 | 15.30 | 12 PTCGL Codes |
18 | 64.80 | 27.00 | 16.20 | 13 PTCGL Codes |
19 | 68.40 | 28.50 | 17.10 | 14 PTCGL Codes |
20 | 72.00 | 30.00 | 18.00 | 15 PTCGL Codes |
21 | 69.30 | 31.50 | 18.90 | 6.30 |
22 | 72.60 | 33.00 | 19.80 | 6.60 |
23 | 75.90 | 34.50 | 20.70 | 6.90 |
24 | 79.20 | 36.00 | 21.60 | 7.20 |
25 | 82.50 | 37. | 22.50 | 7.50 |
26 | 85.80 | 39.00 | 23.40 | 7.80 |
27 | 89.10 | 40.50 | 24.30 | 8.10 |
28 | 92.40 | 42.00 | 25.20 | 8.40 |
29 | 95.70 | 43.50 | 26.10 | 8.70 |
30 | 99.00 | 45.00 | 27.00 | 9.00 |
31 | 93.00 | 46.50 | 27.90 | 18.60 |
32 | 96.00 | 48.00 | 28.80 | 19.20 |
33 | 99.00 | 49.50 | 29.70 | 19.80 |
34 | 102.00 | 51.00 | 30.60 | 20.40 |
35 | 105.00 | 52.50 | 31.50 | 21.00 |
36 | 108.00 | 54.00 | 32.40 | 21.60 |
37 | 111.00 | 55.50 | 33.30 | 22.20 |
38 | 114.00 | 57.00 | 34.20 | 22.80 |
39 | 117.00 | 58.50 | 35.10 | 23.40 |
40 | 120.00 | 60.00 | 36.00 | 24.00 |
Unleash Your Inner Champion